
GRAFIK REKAPITULASI SUARA DPRD KABUPATEN/KOTA SIGI -
SIGI 4
DATA VTO KABUPATEN/KOTA SIGI - SIGI 4
VTO | PERSENTASE VTO | DETAIL | DPT |
---|
DATA REKAPITULASI SUARA DPRD KABUPATEN/KOTA SIGI -
SIGI 4
Partai PKB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | DOLO SELATAN | DOLO BARAT | DOLO | SUBTOTAL |
---|---|---|---|---|---|
1 | H. AZHAR H. NONTJI, S.E. | 420 | 35 | 62 | 517 |
3 | RYAN HIDAYAT, S.Pd.I. | 25 | 23 | 338 | 386 |
4 | JULIANTI | 3 | 17 | 124 | 144 |
5 | ARDIANTO | 41 | 454 | 35 | 530 |
6 | YULANDARI | 3 | 9 | 3 | 15 |
7 | TAUFIK | 17 | 6 | 157 | 180 |
Partai Gerindra
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | DOLO SELATAN | DOLO BARAT | DOLO | SUBTOTAL |
---|---|---|---|---|---|
1 | Drs. H. ARIES SINGI, M.Si. | 203 | 575 | 266 | 1,044 |
2 | SYUHADA, S.A.P. | 129 | 37 | 60 | 226 |
3 | H. MOH. SALEH MALEWA, BSc | 30 | 33 | 211 | 274 |
4 | ILHAM ABD. FATAH | 688 | 52 | 29 | 769 |
5 | Hj. SUMARNI MOH. TALA | 268 | 966 | 413 | 1,647 |
6 | RISMAN | 8 | 62 | 23 | 93 |
7 | Hj. WAHDANIYAH | 43 | 18 | 454 | 515 |
Partai PDIP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | DOLO SELATAN | DOLO BARAT | DOLO | SUBTOTAL |
---|---|---|---|---|---|
1 | MOHAMAD UMAR | 63 | 106 | 497 | 666 |
2 | MUNAWAR | 120 | 15 | 12 | 147 |
3 | HALIFAH, S.Pd. | 99 | 17 | 24 | 140 |
4 | DAENG MAN, S.E. | 63 | 462 | 23 | 548 |
5 | FRISCHA LISA, S.Pd. | 11 | 17 | 285 | 313 |
6 | OKTORIN | 45 | 237 | 37 | 319 |
7 | ARIS, A.Ma.Pd. | 30 | 336 | 10 | 376 |
Partai Golkar
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | DOLO SELATAN | DOLO BARAT | DOLO | SUBTOTAL |
---|---|---|---|---|---|
1 | MOHAMAD RIZAL INTJENAE, S.Sos., M.Si. | 152 | 189 | 1,079 | 1,420 |
2 | SARFAN M. AMIN, S.S. | 28 | 16 | 863 | 907 |
3 | Hj. ARLIA Hi. NONTJI, S.Sos. | 53 | 28 | 22 | 103 |
4 | MUHAMMAD NASIR A.J LATADANO, S.H. | 233 | 79 | 67 | 379 |
5 | NINING HAPSARI, S.Sos. | 28 | 38 | 154 | 220 |
6 | LUKMAN DJAFAR Hi. JAHER | 472 | 298 | 558 | 1,328 |
7 | SUHORIA | 5 | 4 | 6 | 15 |
Partai NasDem
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | DOLO SELATAN | DOLO BARAT | DOLO | SUBTOTAL |
---|---|---|---|---|---|
1 | RUDI ASIKO, S.Pd. | 84 | 154 | 250 | 488 |
2 | MAYA SAFIRA | 38 | 12 | 248 | 298 |
3 | ABDUL RAHMAN | 28 | 20 | 451 | 499 |
4 | SUSILAWATI ARSYAD RISAH, S.Sos. | 21 | 39 | 20 | 80 |
5 | Drs. ADI DAENG PAWATA, M.Si. | 19 | 33 | 151 | 203 |
6 | NUR AENUN NISA, S.Pd. | 8 | 22 | 2 | 32 |
7 | NURSALAM | 253 | 6 | 6 | 265 |
Partai Garuda
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | DOLO SELATAN | DOLO BARAT | DOLO | SUBTOTAL |
---|
Partai Berkarya
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | DOLO SELATAN | DOLO BARAT | DOLO | SUBTOTAL |
---|---|---|---|---|---|
1 | HASNU LIDO | 37 | 46 | 58 | 141 |
2 | ASMUDIN DJ SUSARANTE | 7 | 8 | 24 | 39 |
3 | DAHLIA LOULEMBAH | 12 | 6 | 11 | 29 |
4 | BIMA DAWA YUSWA | 6 | 3 | 7 | 16 |
5 | KUNDARIAH RAHAYU | 4 | 2 | 4 | 10 |
6 | AHYAR | 19 | 43 | 23 | 85 |
Partai PKS
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | DOLO SELATAN | DOLO BARAT | DOLO | SUBTOTAL |
---|---|---|---|---|---|
1 | HIKMAH LADJIDJI, S.Pi. | 67 | 56 | 638 | 761 |
2 | MOHAMAD ISMED Z.H.J. DAENG PAWINDU, S.Hut. | 52 | 300 | 41 | 393 |
3 | HASBIR | 23 | 39 | 12 | 74 |
4 | CUCAHYATI | 362 | 7 | 6 | 375 |
5 | NASARUDIN | 174 | 39 | 5 | 218 |
6 | NUNUNG INDAHYANI | 4 | 2 | 12 | 18 |
7 | IDRIS DJAMALIAH | 323 | 6 | 0 | 329 |
Partai Perindo
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | DOLO SELATAN | DOLO BARAT | DOLO | SUBTOTAL |
---|---|---|---|---|---|
1 | IHSAN I. SUNUSI | 459 | 59 | 16 | 534 |
2 | SRIYATI | 8 | 10 | 17 | 35 |
3 | PURWANTO | 153 | 530 | 38 | 721 |
4 | NURAFNI LATOPADA | 6 | 4 | 17 | 27 |
5 | ISRAH LABUNDU, S.Sos. | 18 | 53 | 12 | 83 |
6 | INDRAWATI | 2 | 4 | 3 | 9 |
7 | ASGAR PALINDI | 9 | 21 | 154 | 184 |
Partai PPP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | DOLO SELATAN | DOLO BARAT | DOLO | SUBTOTAL |
---|---|---|---|---|---|
1 | WAHYUDIN | 17 | 40 | 39 | 96 |
2 | NUR ALFIANTI | 24 | 6 | 7 | 37 |
3 | SUKDIR | 225 | 10 | 7 | 242 |
4 | HASNAH | 3 | 12 | 3 | 18 |
5 | ASRABI LAPONU | 6 | 7 | 4 | 17 |
6 | JAZULI | 1 | 6 | 64 | 71 |
7 | SUTRIANI | 0 | 1 | 0 | 1 |
Partai PSI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | DOLO SELATAN | DOLO BARAT | DOLO | SUBTOTAL |
---|
Partai PAN
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | DOLO SELATAN | DOLO BARAT | DOLO | SUBTOTAL |
---|---|---|---|---|---|
1 | RIDWAN Hi. SALIDU | 272 | 58 | 37 | 367 |
2 | ATMIR DG. NURU, S.P. | 10 | 46 | 10 | 66 |
3 | WAHYUNI GILINANEA | 24 | 17 | 2 | 43 |
4 | HUDIN SALANTINA | 150 | 3 | 3 | 156 |
5 | LATIFA Hi ABDUL WAHAB | 222 | 15 | 19 | 256 |
Partai Hanura
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | DOLO SELATAN | DOLO BARAT | DOLO | SUBTOTAL |
---|---|---|---|---|---|
1 | WARDHA | 26 | 99 | 943 | 1,068 |
2 | MAKMUR MOH AMIN | 18 | 4 | 115 | 137 |
3 | ASRAN | 10 | 26 | 6 | 42 |
4 | ENI KUSRINI | 2 | 1 | 15 | 18 |
5 | FREDERIK SINGGO, S.Pd. | 0 | 17 | 3 | 20 |
6 | ITA APRIDALISA | 0 | 13 | 1 | 14 |
7 | SAMSUDIN RONE | 20 | 70 | 4 | 94 |
Partai Demokrat
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | DOLO SELATAN | DOLO BARAT | DOLO | SUBTOTAL |
---|---|---|---|---|---|
1 | FAHMI NAJIB A. BALCHER, S.H. | 101 | 128 | 269 | 498 |
2 | ANAS, Lc., M.H.I | 33 | 33 | 704 | 770 |
3 | IRMA SURYANI | 78 | 208 | 105 | 391 |
4 | RUSWAJI | 10 | 13 | 23 | 46 |
5 | ELIYANTI, S.E. | 22 | 220 | 527 | 769 |
6 | SANTI MARINI | 2 | 4 | 8 | 14 |
7 | AZHAR, A.Md. | 45 | 23 | 303 | 371 |
Partai PBB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | DOLO SELATAN | DOLO BARAT | DOLO | SUBTOTAL |
---|---|---|---|---|---|
1 | ARFAN WAHAB | 419 | 68 | 6 | 493 |
2 | DENY RISMAWAN | 192 | 543 | 196 | 931 |
3 | DEWI, S.Ant. | 29 | 5 | 1 | 35 |
4 | SURAHMAN DJ. SUSARANTE, S.Pd. | 5 | 26 | 24 | 55 |
5 | LENI | 4 | 70 | 4 | 78 |
6 | MARLINA, S, Pd. | 36 | 1 | 12 | 49 |
7 | FAIZAL | 7 | 7 | 147 | 161 |
Partai PKPI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | DOLO SELATAN | DOLO BARAT | DOLO | SUBTOTAL |
---|---|---|---|---|---|
1 | WINDA, A.Md.Kep. | 23 | 5 | 80 | 108 |
2 | SAID HAMID | 126 | 12 | 2 | 140 |
3 | ABD MALIK Hi. MAHMUD | 12 | 109 | 101 | 222 |
4 | LUCIANA AMISI | 43 | 32 | 17 | 92 |
5 | LISTAWATI | 33 | 3 | 2 | 38 |
6 | ANUGRAH | 4 | 12 | 19 | 35 |
7 | DULMAN | 19 | 102 | 11 | 132 |